N:1 Soccer picks
Soccer Tips
1X2 Under/Over Euro & Asian Handicap

![]() ![]() |
Subscribe to our RSS Feed |
new soccer pick or soccer tip is released
online: 828
Main service: Soccer Picks
![]() |
Success: 58% Yield: 12% View full record |
Kick-off: | 23 09 2023, 16:00 |
Match: | Annan - Alloa |
Confidence: | 81 % |
3 hours and 42 minutes remain
Special service: Super tips
![]() |
Success: 66% Yield: 28% View full record |
Kick-off: | 23 09 2023, 18:00 |
Match: | Lausanne - Zurich |
Confidence: | 79 % |
5 hours and 42 minutes remain
Tipster: Soccer-Georgio Rossi
![]() |
Success: 67% Yield: 29% View full record |
Kick-off: | 23 09 2023, 18:00 |
Match: | Sassuolo - Juventus |
Confidence: | 82 % |
5 hours and 42 minutes remain
Tipster: Soccer - Marek Kowalski
![]() |
Success: 70% Yield: 34% View full record |
Kick-off: | 23 09 2023, 20:00 |
Match: | Lech Poznan - Stal Mielec |
Confidence: | 79 % |
7 hours and 42 minutes remain
Tipster: Soccer - Lee Wong
![]() |
Success: 70% Yield: 34% View full record |
Kick-off: | 23 09 2023, 11:30 |
Match: | Dalian Pro - Shandong Taishan |
Confidence: | 79 % |
Tipster: Soccer - Frank Gallagher
![]() |
Success: 69% Yield: 34% View full record |
Kick-off: | 23 09 2023, 18:30 |
Match: | Brentford - Everton |
Confidence: | 79 % |
6 hours and 12 minutes remain
Tipster: Soccer - José Muñoz
![]() |
Success: 71% Yield: 36% View full record |
Kick-off: | 23 09 2023, 18:30 |
Match: | Barcelona - Celta Vigo |
Confidence: | 79 % |
6 hours and 12 minutes remain
Tipster: Soccer - Gerd Mayer
![]() |
Success: 71% Yield: 36% View full record |
Kick-off: | 23 09 2023, 21:00 |
Match: | Heerenveen - Excelsior |
Confidence: | 79 % |
8 hours and 42 minutes remain
Tipster: Soccer - Chris Donnelly
![]() |
Success: 72% Yield: 38% View full record |
Kick-off: | 23 09 2023, 21:00 |
Match: | Burnley - Manchester Utd |
Confidence: | 79 % |
8 hours and 42 minutes remain
Tipster: Soccer - Evgeny Vasilievich
![]() |
Success: 71% Yield: 36% View full record |
Kick-off: | 23 09 2023, 20:00 |
Match: | Shakhtyor Soligorsk - Din. Minsk |
Confidence: | 79 % |
7 hours and 42 minutes remain
Tipster: Soccer - Artur Miguel
![]() |
Success: 70% Yield: 35% View full record |
Kick-off: | 23 09 2023, 16:00 |
Match: | Cibalia - Zrinski Jurjevac |
Confidence: | 81 % |
3 hours and 42 minutes remain
Tipster: Soccer - Benoît PUEL
![]() |
Success: 67% Yield: 30% View full record |
Kick-off: | 23 09 2023, 18:00 |
Match: | Toulon - Bourgoin Jallieu |
Confidence: | 79 % |
5 hours and 42 minutes remain
Tipster: Paul Livingston
![]() |
Success: 67% Yield: 28% View full record |
Kick-off: | 23 09 2023, 16:00 |
Match: | Rotherham - Preston |
Confidence: | 79 % |
3 hours and 42 minutes remain
Tipster: Tennis & Soccer - William Cole
![]() |
Success: 68% Yield: 31% View full record |
Kick-off: | 15 09 2023, 20:45 |
League: | England , Fa Cup |
Home: | Darlington |
Away: | Workington |
Odd: | 1.91 |
Prediction: | Darlington -0.75 |
Result: | 3:1 (FINISHED, WIN) |
Confidence: | 79 % |
Match is FINISHED

Payments are processed and verified by:



Free football predictions
Free football predictions are brought to you by Soccer-Picks.Org, football tipster Marek Kowalski, football tipster Georgio Rossi and some other partners and guests. These football tips are released to help punters and bettors with smaller bankroll and of course for educational use. Some of football picks are calculated from bookmakers odds, some are made with statistics of teams, some are made with analysis.
These predictions are quite less profitable than our paid predictions but still with profit. Average yield that you could expect is between 1% - 7%.
Today free predictions:
16:00 | Hungerford - Hayes & Yeading /England , Southern League South Division | 1X | ||
16:00 | Basingstoke - Walton & Hersham /England , Southern League South Division | X2 | ||
16:00 | Nuneaton - Royston /England , Southern League Central Division | 1X | ||
16:00 | Hitchin - Barwell /England , Southern League Central Division | 1X | ||
16:00 | Berkhamsted - Alvechurch /England , Southern League Central Division | 1X | ||
16:00 | Luton - Wolves /England , Premier League | X2 | ||
16:00 | Bamber Bridge - Morpeth /England , Npl Premier Division | 1X | ||
16:00 | Solihull Moors - Bromley /England , National League | 1X | ||
16:00 | Truro - Weston-super-Mare /England , National League South | 1X | ||
16:00 | Hemel Hempstead - Torquay /England , National League South | X2 | ||
16:00 | Southport - Tamworth /England , National League North | X2 | ||
16:00 | Morecambe - Swindon /England , League Two | X2 | ||
16:00 | Carlisle - Derby /England , League One | X2 | ||
16:00 | Bolton - Peterborough /England , League One | 1X | ||
16:00 | Folkestone - Whitehawk /England , Isthmian League Premier Division | 1X | ||
16:00 | Chatham - Lewes /England , Isthmian League Premier Division | 1X | ||
16:00 | Cray Wanderers - Cheshunt /England , Isthmian League Premier Division | 1X | ||
16:00 | West Brom - Millwall /England , Championship | 1X | ||
16:00 | Rotherham - Preston /England , Championship | X2 | ||
16:00 | Plymouth - Norwich /England , Championship | X2 | ||
16:00 | Jadran LP - Kustosija /Croatia , Druga Nl | 1X | ||
16:00 | Hrvace - Karlovac /Croatia , Druga Nl | 1X | ||
16:00 | Svoge - Litex Lovech /Bulgaria , Vtora Liga | 1X | ||
16:00 | Belasitsa - Dobrudzha /Bulgaria , Vtora Liga | X2 | ||
16:00 | Seraing - Anderlecht U23 /Belgium , Challenger Pro League | 1X | ||
15:30 | Jong Sparta Rotterdam - Scheveningen /Netherlands , Tweede Divisie | 1X | ||
15:30 | Colwyn Bay - Newtown /Wales , Cymru Premier | X2 | ||
15:30 | Karbach - Kaiserslautern II /Germany , Oberliga Rheinland Pfalz Saar | 1X | ||
15:30 | Auersmacher - RW Koblenz /Germany , Oberliga Rheinland Pfalz Saar | 1X | ||
15:30 | VfR Mannheim - Denzlingen /Germany , Oberliga Baden Wurttemberg | 1X | ||
15:30 | Mutschelbach - Normannia Gmund /Germany , Oberliga Baden Wurttemberg | X2 | ||
15:30 | Union Berlin - Hoffenheim /Germany , Bundesliga | 1X | ||
15:30 | Blansko - Znojmo /Czech Republic , Msfl | 1X | ||
15:00 | Nkwazi - Kansanshi /Zambia , Super League | 1X | ||
15:00 | NAPSA Stars - Zanaco /Zambia , Super League | 1X | ||
15:00 | Nowe Skalmierzyce - Zawisza /Poland , Iii Liga Group Ii | X2 | ||
15:00 | Slask Wroclaw - Piast Gliwice /Poland , Ekstraklasa | X2 | ||
15:00 | Hodd - Jerv /Norway , Obos Ligaen | 1X | ||
15:00 | Volda TI - Forde /Norway , Division 3 Group 2 | X2 | ||
15:00 | Quick Boys - Katwijk /Netherlands , Tweede Divisie | X2 | ||
15:00 | Reggiana U19 - Sudtirol U19 /Italy , Primavera 2 | 1X | ||
15:00 | Monopoli U19 - Pescara U19 /Italy , Primavera 2 | X2 | ||
15:00 | Brescia U19 - FeralpiSalo U19 /Italy , Primavera 2 | 1X | ||
15:00 | Bari U19 - Ascoli U19 /Italy , Primavera 2 | X2 | ||
15:00 | Cagliari U19 - Fiorentina U19 /Italy , Primavera 1 | X2 | ||
15:00 | Makedonikos - Iraklis 1908 /Greece , Super League 2 | X2 | ||
15:00 | Wurzburger FV - Neudrossenfeld /Germany , Oberliga Bayern Nord | X2 | ||
15:00 | Donaustauf - Abtswind /Germany , Oberliga Bayern Nord | X2 | ||
15:00 | Troyes - Auxerre /France , Ligue 2 | X2 | ||
15:00 | Mikkeli - Ekenas /Finland , Ykkonen | X2 | ||
15:00 | Rovaniemi - VIFK /Finland , Kakkonen Group C | 1X | ||
15:00 | Ceske Budejovice - Mlada Boleslav /Czech Republic , Fortuna Liga | X2 | ||
15:00 | Egnatia - Laci /Albania , Superliga | 1X | ||
14:30 | Ahrobiznes Volochysk - Prykarpattya /Ukraine , Persha Liga | 1X | ||
14:30 | Nevsehir - Balikesirspor /Turkey , 3 Lig Group 4 | 1X | ||
14:30 | Kirikkale Buyuk Anadolu - Edirnespor /Turkey , 3 Lig Group 1 | 1X | ||
14:30 | Jong Almere City - Lisse /Netherlands , Tweede Divisie | 1X | ||
14:30 | Start Brno - Trinec /Czech Republic , Msfl | 1X | ||
14:05 | Lokomotive Leipzig - BFC Dynamo /Germany , Regionalliga Nordost | X2 | ||
14:00 | Rappe GOIF - Hassleholms IF /Sweden , Division 2 Sodra Gotaland | X2 | ||
14:00 | Andorra - Gijon /Spain , Laliga2 | 1X | ||
14:00 | Lipetsk - Amkar /Russia , Fnl 2 Division A Silver | X2 | ||
14:00 | Sandersdorf - Bautzen /Germany , Oberliga Nofv Sud | 1X | ||
14:00 | Pfeddersheim - Morlautern /Germany , Oberliga Rheinland Pfalz Saar | 1X | ||
14:00 | Schweinfurt - Turkgucu Munchen /Germany , Regionalliga Bayern | X2 | ||
14:00 | Vilzing - Aschaffenburg /Germany , Regionalliga Bayern | 1X | ||
14:00 | Odisha FC - Chennaiyin /India , Isl | 1X | ||
14:00 | Ternana - Sudtirol /Italy , Serie B | 1X | ||
14:00 | Mombasa Elite - Gusii /Kenya , Super League | 1X | ||
14:00 | Grimma - Einheit Wernigerode /Germany , Oberliga Nofv Sud | X2 | ||
14:00 | RSV Eintracht - Rathenow /Germany , Oberliga Nofv Nord | 1X | ||
9:00 | Nagoya Grampus - Hokkaido Consadole Sapporo /Japan , J1 League | 1X | ||
8:00 | FC Tokyo - Sagan Tosu /Japan , J1 League | 1X | ||
7:00 | Daejeon - Suwon Bluewings /South Korea , K League 1 | 1X | ||
7:00 | SKA Khabarovsk 2 - Spartak Tambov /Russia , Fnl 2 Division B Group 3 | X2 | ||
23:30 | Boca Juniors - Lanus /Argentina , Copa De La Liga Profesional | 1X | ||
23:00 | Charlotte Independ. - Forward Madison /Usa , Usl League One | 1X | ||
23:00 | Alianza - Deportivo Universitario /Panama , Lpf | 1X | ||
23:00 | Santa Tecla - 11 Deportivo /El Salvador , Primera Division | X2 | ||
23:00 | Trasandino - Real San Joaquin /Chile , Segunda Division | 1X | ||
22:00 | CRB - Guarani /Brazil , Serie B | 1X | ||
22:00 | UAI Urquiza - Canuelas /Argentina , Primera B | 1X | ||
22:00 | Argentino de Merlo - Deportivo Armenio /Argentina , Primera B | 1X | ||
21:00 | Alcorcon - Huesca /Spain , Laliga2 | 1X | ||
21:00 | EC Sao Jose - Sao Bernardo /Brazil , Serie C | 1X | ||
21:00 | Botafogo PB - Paysandu PA /Brazil , Serie C | 1X | ||
21:00 | Pombal - Confianca PB /Brazil , Campeonato Paraibano 2 | X2 | ||
20:30 | U. Cluj - Univ. Craiova /Romania , Liga 1 | X2 | ||
20:30 | Zurrieq - Zejtun /Malta , Challenge League | 1X | ||
20:30 | Mercedes - Central Ballester /Argentina , Primera D | 1X | ||
20:30 | Argentino de Rosario - Sportivo Barracas /Argentina , Primera D | 1X | ||
20:00 | Hercilio Luz - Concordia /Brazil , Copa Santa Catarina | 1X | ||
18:00 | Bitburg - Mechtersheim /Germany , Oberliga Rheinland Pfalz Saar | X2 | ||
18:00 | LPRC Oiler - Cece United /Liberia , Lfa First Division | 1X | ||
18:00 | Blauw Geel - SteDoCo /Netherlands , Derde Divisie | 1X | ||
18:00 | GVV Unitas - Kloetinge /Netherlands , Derde Divisie | 1X | ||
18:00 | De Treffers - Rijnsburgse Boys /Netherlands , Tweede Divisie | 1X | ||
18:00 | R. Sociedad B - Lugo /Spain , Primera Rfef Group 1 | 1X | ||
18:00 | Langreo - R. Oviedo B /Spain , Segunda Rfef Group 1 | 1X | ||
18:00 | Winterthur - Lausanne Ouchy /Switzerland , Super League | 1X | ||
18:00 | Manisa FK - Goztepe /Turkey , 1 Lig | 1X | ||
18:00 | Fethiyespor - Soma Spor /Turkey , 2 Lig Red Group | 1X | ||
18:30 | GOSK Gabela - Igman K. /Bosnia And Herzegovina , Premijer Liga Bih | 1X | ||
18:30 | Werder Bremen - FC Koln /Germany , Bundesliga | 1X | ||
18:30 | Hapoel Hadera - Hapoel Haifa /Israel , Ligat Ha Al | X2 | ||
19:00 | Concarneau - St Etienne /France , Ligue 2 | X2 | ||
19:00 | Maccabi Bnei Raina - Beitar Jerusalem /Israel , Ligat Ha Al | X2 | ||
19:00 | Alcudia - Mallorca B /Spain , Tercera Rfef Group 11 | X2 | ||
19:00 | Antalyaspor - Samsunspor /Turkey , Super Lig | 1X | ||
20:00 | ES Setif - El Bayadh /Algeria , Ligue 1 | 1X | ||
20:00 | Oran - Saoura /Algeria , Ligue 1 | 1X | ||
18:00 | Uerdingen - Straelen /Germany , Oberliga Niederrhein | 1X | ||
18:00 | Furiani Agliani - Besancon /France , National 2 Group D | 1X | ||
18:00 | Bourg en Bresse - Creteil /France , National 2 Group D | 1X | ||
18:00 | Bohemians - Sigma Olomouc /Czech Republic , Fortuna Liga | 1X | ||
17:30 | Brommapojkarna - Norrkoping /Sweden , Allsvenskan | 1X | ||
17:30 | Mirandes B - Almazan /Spain , Tercera Rfef Group 8 | 1X | ||
17:30 | Kuopion Elo - GBK Kokkola /Finland , Kakkonen Group C | X2 | ||
17:30 | Ortmann - Wiener Neustadt /Austria , Niederosterreich | X2 | ||
17:00 | Bulle - Basel II /Switzerland , Promotion League | 1X | ||
17:00 | La Virgen - Leonesa B /Spain , Tercera Rfef Group 8 | 1X | ||
17:00 | Jove - Ontinyent 1931 /Spain , Tercera Rfef Group 6 | 1X | ||
17:00 | Al Rayyan - Al Arabi /Qatar , Qsl | X2 | ||
17:00 | Jezero - Mornar Bar /Montenegro , Prva Crnogorska Liga | 1X | ||
17:00 | Drochtersen/Assel - VfB Oldenburg /Germany , Regionalliga North | X2 | ||
16:30 | Gafsa - Soliman /Tunisia , Ligue Professionnelle 1 | 1X | ||
16:30 | Moreirense - SC Farense /Portugal , Liga Portugal | 1X | ||
16:30 | FC Volendam - Heracles /Netherlands , Eredivisie | X2 | ||
16:30 | OFI Crete - Atromitos /Greece , Super League | 1X | ||
16:30 | Biesheim - Feignies-Aulnoye /France , National 2 Group D | 1X | ||
16:30 | Leobendorf - SK Rapid Vienna (Am) /Austria , Regionalliga East | X2 | ||
16:00 | Rizespor - Sivasspor /Turkey , Super Lig | 1X | ||
16:00 | Rapperswil - Zurich II /Switzerland , Promotion League | 1X | ||
16:00 | Bavois - Biel /Switzerland , Promotion League | 1X | ||
16:00 | Nassjo - Tolo /Sweden , Division 2 Vastra Gotaland | X2 | ||
16:00 | Nordvarmland - Vanersborgs FK /Sweden , Division 2 Norra Gotaland | 1X | ||
16:00 | Dalkurd - United Nordic /Sweden , Division 1 Norra | 1X | ||
16:00 | Ponferradina B - Palencia CF /Spain , Tercera Rfef Group 8 | X2 | ||
16:00 | Orleta Radzyn - Podhale Nowy Targ /Poland , Iii Liga Group Iv | X2 | ||
16:00 | Unia Tarnow - Wisloka Debica /Poland , Iii Liga Group Iv | X2 | ||
16:00 | Academico Viseu U19 - Estoril U19 /Portugal , Campeonato Nacional U19 | 1X | ||
16:00 | LPS HD Clinceni - Voluntari 2 /Romania , Liga 3 Seria 3 | 1X | ||
16:00 | CSO Plopeni - FC Pucioasa /Romania , Liga 3 Seria 4 | 1X | ||
16:00 | Dunfermline - Morton /Scotland , Championship | 1X | ||
16:00 | Montrose - Stirling /Scotland , League One | 1X | ||
16:00 | Dumbarton - Peterhead /Scotland , League Two | 1X | ||
16:00 | Vrsac - Metalac /Serbia , Prva Liga | 1X | ||
16:00 | Racing Club Villalbes - Marino de Luanco /Spain , Segunda Rfef Group 1 | 1X | ||
16:00 | Starogard Gdanski - Vineta W. /Poland , Iii Liga Group Ii | 1X | ||
16:00 | Bangor FC - Newington /Northern Ireland , Nifl Championship | 1X | ||
16:00 | Arsenal Tivat - Decic /Montenegro , Prva Crnogorska Liga | X2 | ||
16:00 | Oldenburger - Eckernforder SV /Germany , Oberliga Schleswig Holstein | 1X | ||
14:00 | Stadtallendorf - Giessen /Germany , Oberliga Hessen | X2 | ||
14:00 | Ismaning - Gundelfingen /Germany , Oberliga Bayern Sud | X2 | ||
14:00 | PIF Pargas - HJS /Finland , Kakkonen Group B | X2 | ||
14:00 | Jazz Pori - Atlantis /Finland , Kakkonen Group B | 1X | ||
13:35 | Meizhou Hakka - Henan Songshan Longmen /China , Super League | 1X | ||
13:00 | Lindome - Tord /Sweden , Division 2 Vastra Gotaland | 1X | ||
13:00 | Stenungsunds - FBK Karlstad /Sweden , Division 2 Norra Gotaland | X2 | ||
13:00 | Ufa - R. Volgograd /Russia , Fnl 2 Division A Gold | X2 | ||
13:00 | Omsk - Murom /Russia , Fnl 2 Division A Gold | 1X | ||
13:00 | Bischofswerdaer - Krieschow /Germany , Oberliga Nofv Sud | 1X | ||
13:00 | Greuther Furth - Karlsruher SC /Germany , 2 Bundesliga | 1X | ||
13:00 | Lyseng - Young Boys /Denmark , 3rd Division | X2 | ||
13:00 | Horsens - Vendsyssel /Denmark , 1st Division | 1X | ||
13:00 | Boeung Ket - Tiffy Army /Cambodia , Cpl | 1X | ||
16:00 | Regensburg II - Ammerthal /Germany , Oberliga Bayern Nord | 1X | ||
12:00 | Ostrava U19 - FK Pardubice U19 /Czech Republic , U19 League | 1X | ||
22:00 | Binacional - AD Cantolao /Peru , Liga 1 | Over 2.5 | ||
21:30 | FC Porto - Gil Vicente /Portugal , Liga Portugal | Over 2.5 | ||
20:15 | Naxxar - Hamrun /Malta , Premier League | Over 2.5 | ||
20:00 | Almere City - PSV /Netherlands , Eredivisie | Over 2.5 | ||
19:00 | Levski Sofia - Etar /Bulgaria , Parva Liga | Over 2.5 | ||
18:00 | BEA Mountain - NPA Anchors /Liberia , Lfa First Division | Over 2.5 | ||
17:00 | Hlucin - Frydlant n. O. /Czech Republic , Msfl | Over 2.5 | ||
17:00 | Salzburg - BW Linz /Austria , Bundesliga | Over 2.5 | ||
16:30 | Lions Gibraltar - St Josephs /Gibraltar , National League | Over 2.5 | ||
16:00 | Skelleftea - Bergnasets /Sweden , Division 2 Norrland | Over 2.5 | ||
16:00 | Louletano - AVS /Portugal , Taca De Portugal | Over 2.5 | ||
16:00 | Sporting CP U19 - SC Lusitania U19 /Portugal , Campeonato Nacional U19 | Over 2.5 | ||
16:00 | FC Porto U19 - Lusitania FC U19 /Portugal , Campeonato Nacional U19 | Over 2.5 | ||
16:00 | Famalicao U19 - Chaves U19 /Portugal , Campeonato Nacional U19 | Over 2.5 | ||
16:00 | Eik-Tonsberg - Halsen /Norway , Division 3 Group 4 | Over 2.5 | ||
16:00 | FK Panevezys - Suduva /Lithuania , A Lyga | Over 2.5 | ||
16:00 | Manchester City - Nottingham /England , Premier League | Over 2.5 | ||
16:00 | Wiener Viktoria - Mauerwerk /Austria , Regionalliga East | Over 2.5 | ||
16:00 | ASK Klagenfurt - ASK Voitsberg /Austria , Regionalliga Central | Over 2.5 | ||
15:30 | Pirmasens - Cosmos Koblenz /Germany , Oberliga Rheinland Pfalz Saar | Over 2.5 | ||
15:00 | Johor DT - Negeri Sembilan /Malaysia , Malaysia Cup | Over 2.5 | ||
15:00 | Eidsvold TF - Funnefoss/Vormsund /Norway , Division 3 Group 2 | Over 2.5 | ||
15:00 | Kolstad - Verdal /Norway , Division 3 Group 5 | Over 2.5 | ||
15:00 | Nardo - Tiller /Norway , Division 3 Group 5 | Over 2.5 | ||
15:00 | Strindheim - Kristiansund 2 /Norway , Division 3 Group 5 | Over 2.5 | ||
15:00 | Skanland - Follo /Norway , Division 3 Group 6 | Over 2.5 | ||
15:00 | Gottne - Ytterhogdal /Sweden , Division 2 Norrland | Over 2.5 | ||
15:30 | Bayern Munich - Bochum /Germany , Bundesliga | Over 2.5 | ||
16:00 | Libourne - Trelissac /France , National 2 Group B | 1X | ||
16:00 | Salisbury - Bracknell /England , Southern League South Division | X2 | ||
15:00 | Athens Kallithea - Panachaiki /Greece , Super League 2 | Over 2.5 | ||
15:00 | Todesfelde - Dornbreite Lubeck /Germany , Oberliga Schleswig Holstein | Over 2.5 | ||
15:00 | PK-35 - TiPS /Finland , Kakkonen Group A | Over 2.5 | ||
14:00 | Brinkumer - Hemelingen /Germany , Oberliga Bremen | Over 2.5 | ||
13:30 | Livingston - Celtic /Scotland , Premiership | Over 2.5 | ||
13:00 | Froso - Friska Viljor /Sweden , Division 2 Norrland | Over 2.5 | ||
13:00 | Feyenoord U21 - G.A. Eagles U21 /Netherlands , Divisie 1 U21 | Over 2.5 | ||
12:00 | Fabril do Barreiro - Maritimo /Portugal , Taca De Portugal | Over 2.5 | ||
12:00 | Lee Man Warriors - HK U23 /Hong Kong , Premier League | Over 2.5 |
Free football tips
Free football picks
Football Livescore and Predictions from soccer-tips
Leo Messi fan-page for biography, goals, news, awards, career, family.