N:1 Soccer picks
Soccer Tips
1X2 Under/Over Euro & Asian Handicap

![]() ![]() |
Subscribe to our RSS Feed |
new soccer pick or soccer tip is released
online: 938
Main service: Soccer Picks
![]() |
Success: 60% Yield: 14% View full record |
Kick-off: | 20 07 2025, 17:00 |
Match: | Tromso - Bryne |
Confidence: | 79 % |
Special service: Super tips
![]() |
Success: 69% Yield: 33% View full record |
Kick-off: | 20 07 2025, 16:00 |
Match: | Kalju - Tallinna Kalev |
Confidence: | 79 % |
Tipster: Soccer-Georgio Rossi
![]() |
Success: 61% Yield: 17% View full record |
Kick-off: | 20 07 2025, 18:30 |
Match: | Royale Union SG - Club Brugge KV |
Confidence: | 79 % |
1 hour and 12 minutes remain
Tipster: Soccer - Marek Kowalski
![]() |
Success: 63% Yield: 21% View full record |
Kick-off: | 20 07 2025, 14:30 |
Match: | Stal Mielec - Wisla |
Confidence: | 79 % |
Tipster: Soccer - Frank Gallagher
![]() |
Success: 64% Yield: 23% View full record |
Kick-off: | 20 07 2025, 19:00 |
Match: | St. Patricks - University College Cork |
Confidence: | 79 % |
1 hour and 42 minutes remain
Tipster: Soccer - José Muñoz
![]() |
Success: 64% Yield: 23% View full record |
Kick-off: | 20 07 2025, 21:00 |
Match: | Morrinhos - Ipora |
Confidence: | 79 % |
3 hours and 42 minutes remain
Tipster: Soccer - Gerd Mayer
![]() |
Success: 64% Yield: 24% View full record |
Kick-off: | 20 07 2025, 16:00 |
Match: | Sonderjyske - Aarhus |
Confidence: | 79 % |
Tipster: Soccer - Chris Donnelly
![]() |
Success: 66% Yield: 27% View full record |
Kick-off: | 20 07 2025, 18:00 |
Match: | Castlebar Celtic - Longford |
Confidence: | 79 % |
0 hours and 42 minutes remain
Tipster: Soccer - Evgeny Vasilievich
![]() |
Success: 65% Yield: 26% View full record |
Kick-off: | 20 07 2025, 20:30 |
Match: | FC Rapid Bucuresti - CFR Cluj |
Confidence: | 79 % |
3 hours and 12 minutes remain
Tipster: Soccer - Artur Miguel
![]() |
Success: 64% Yield: 23% View full record |
Kick-off: | 20 07 2025, 21:00 |
Match: | Cruzeiro - Juventude |
Confidence: | 79 % |
3 hours and 42 minutes remain
Tipster: Soccer - Benoît PUEL
![]() |
Success: 64% Yield: 23% View full record |
Kick-off: | 20 07 2025, 18:30 |
Match: | Suduva - Riteriai |
Confidence: | 79 % |
1 hour and 12 minutes remain
Tipster: Paul Livingston
![]() |
Success: 62% Yield: 20% View full record |
Kick-off: | 20 07 2025, 14:00 |
Match: | Mjallby - AIK |
Confidence: | 82 % |
Tipster: Soccer - Lee Wong
![]() |
Success: 64% Yield: 23% View full record |
Kick-off: | 20 07 2025, 12:00 |
League: | Japan , J1 League |
Home: | Gamba Osaka |
Away: | Kawasaki Frontale |
Odd: | 1.84 |
Prediction: | Over 2.5 |
Result: | 2:1 (FINISHED, WIN) |
Confidence: | 79 % |
Match is FINISHED
Tipster: Tennis & Soccer - William Cole
![]() |
Success: 69% Yield: 33% View full record |
Kick-off: | 10 11 2024, 13:30 |
League: | Egypt , Division 2 A |
Home: | Suez SC |
Away: | Asyut Petroleum |
Odd: | 1.88 |
Prediction: | Over 1.75 |
Result: | 2:2 (FINISHED, WIN) |
Confidence: | 79 % |
Match is FINISHED
Payments are processed and verified by:




Free football predictions
Free football predictions are brought to you by Soccer-Picks.Org, football tipster Marek Kowalski, football tipster Georgio Rossi and some other partners and guests. These football tips are released to help punters and bettors with smaller bankroll and of course for educational use. Some of football picks are calculated from bookmakers odds, some are made with statistics of teams, some are made with analysis.
These predictions are quite less profitable than our paid predictions but still with profit. Average yield that you could expect is between 1% - 7%.
Today free predictions:
7:00 | Canberra Olympic - ANU /Australia , Capital Premier League | 1X | ||
23:30 | Guarani - Sportivo Trinidense /Paraguay , Copa De Primera | X2 | ||
23:30 | Deportes Temuco - S. Morning /Chile , Liga De Ascenso | 1X | ||
21:45 | Tigre - Argentinos Jrs /Argentina , Torneo Betano | X2 | ||
22:00 | Midland - Acassuso /Argentina , Primera B | 1X | ||
22:00 | Tacna Heroica - Moquegua /Peru , Liga 2 | 1X | ||
22:00 | Union Comercio - Comerciantes /Peru , Liga 2 | 1X | ||
22:30 | Sport Recife - Botafogo RJ /Brazil , Serie A Betano | X2 | ||
23:00 | Nueva Chicago - Chaco For Ever /Argentina , Primera Nacional | 1X | ||
21:45 | Newells Old Boys - Banfield /Argentina , Torneo Betano | 1X | ||
21:30 | CSA - Figueirense /Brazil , Serie C | 1X | ||
21:00 | Nublense - U. De Chile /Chile , Liga De Primera | X2 | ||
21:00 | Magallanes - U. De Concepcion /Chile , Liga De Ascenso | 1X | ||
21:00 | Joinville - EC Sao Jose /Brazil , Serie D | 1X | ||
21:00 | Amazonas - Botafogo SP /Brazil , Serie B Superbet | 1X | ||
21:00 | Sportivo Belgrano - San Martin Formosa /Argentina , Torneo Federal | 1X | ||
21:00 | Def. de Belgrano - Estudiantes Rio Cuarto /Argentina , Primera Nacional | 1X | ||
20:30 | Patronato - Deportivo Maipu /Argentina , Primera Nacional | 1X | ||
20:30 | Club A. Guemes - Gimnasia y Tiro /Argentina , Primera Nacional | 1X | ||
14:45 | Gornik Zabrze - Lechia Gdansk /Poland , Ekstraklasa | 1X | ||
15:00 | Portuguesa Santista - Santo Andre /Brazil , Copa Paulista | 1X | ||
15:00 | Uberaba U20 - Boston City U20 /Brazil , Mineiro U20 | 1X | ||
15:00 | Rana FK - Follo /Norway , Division 2 Group 2 | 1X | ||
15:00 | Dep. Capiata - Tacuary /Paraguay , Division Intermedia | 1X | ||
15:00 | S. Kostroma - Fakel Voronezh /Russia , Fnl | X2 | ||
16:00 | Central Esp. - Rampla Juniors /Uruguay , Segunda Division | 1X | ||
16:00 | Kyrgyzstan U23 - Oman U23 /World , Friendly International | X2 | ||
16:30 | Halmstad - Hacken /Sweden , Allsvenskan | X2 | ||
17:00 | Aktobe - Tobol /Kazakhstan , Premier League | 1X | ||
18:30 | Copiapo - Curico Unido /Chile , Liga De Ascenso | 1X | ||
19:30 | Akhmat Grozny - Rubin Kazan /Russia , Premier League | 1X | ||
20:00 | Metropolitano - Camboriu /Brazil , Catarinense 2 | 1X | ||
20:00 | Inter Santa Maria - Novo Hamburgo /Brazil , Gaucho 2 | 1X | ||
20:00 | Rubio Nu - San Lorenzo /Paraguay , Division Intermedia | 1X | ||
20:15 | Koper - Bravo /Slovenia , Prva Liga | 1X | ||
14:00 | Sirius - Goteborg /Sweden , Allsvenskan | 1X | ||
14:00 | Mjallby - AIK /Sweden , Allsvenskan | 1X | ||
14:00 | Augsdaugavas - Riga FC 2 /Latvia , Nakotnes Liga | X2 | ||
14:00 | Vejle - Randers FC /Denmark , Superliga | X2 | ||
13:00 | Beijing Technology - Hubei Istar /China , Yi League | 1X | ||
21:00 | Always Ready - Independiente /Bolivia , Division Profesional | Over 2.5 | ||
20:15 | Levski Sofia - Montana /Bulgaria , Parva Liga | Over 2.5 | ||
20:00 | Brasiliense U20 - Samambaia U20 /Brazil , Brasiliense U20 | Over 2.5 | ||
19:00 | St. Patricks - University College Cork /Ireland , Fai Cup | Over 2.5 | ||
10:30 | Donau Linz - BW Linz /World , Club Friendly | Over 2.5 | ||
14:00 | Bjarg - Lyn 2 /Norway , Division 3 Group 4 | Over 2.5 | ||
14:00 | Ahlen - Schalke /World , Club Friendly | Over 2.5 | ||
18:00 | Excelsior Maassluis - Marseille /World , Club Friendly | Over 2.5 | ||
18:00 | Sporting Cristal - Alianza Huanuco /Peru , Liga 1 | Over 2.5 | ||
18:00 | Castlebar Celtic - Longford /Ireland , Fai Cup | Over 2.5 | ||
17:30 | Palermo - Paradiso /World , Club Friendly | Over 2.5 | ||
17:00 | Bologna - Virtus Verona /World , Club Friendly | Over 2.5 | ||
16:00 | Tammeka - Flora /Estonia , Meistriliiga | Over 2.5 |
Free football tips
Free football picks
Football Livescore and Predictions from soccer-tips
Leo Messi fan-page for biography, goals, news, awards, career, family.